Rates
Heritage Inn 2026 Rate Schedule
| Dates | Extra Large Motel Room | 3rd Floor Delux Room | Breezeaway | Superior King |
|---|---|---|---|---|
| April 17 - May 21 | $180 | $225 | $175 | $235 |
| May 22 - June 4 | $200 | $235 | $205 | $260 |
| June 5 - June 25 | $260 | $275 | $245 | $285 |
| June 26 - July 6 | $385 | $405 | $375 | $425 |
| July 7 - July 12 | $360 | $375 | $345 | $395 |
| July 13 - September 7 | $395 | $425 | $385 | $435 |
| September 8 - September 24 | $285 | $315 | $275 | $335 |
| September 25 - November 1 | $215 | $240 | $210 | $260 |
Rates quoted for 1 or 2 persons. Additional persons (any age) add $20 per night each. Weekends add $20. Weekends & Holidays may be subject to change +-
2 Double Beds
2 Double Beds or 1 king
1 Standard King Bed
1 King Bed/Best View




